Minimum wage in Nicaragua
Nicaragua sets no single general rate: 9 rule(s) apply by sector, employer or region (table below).
Monthly minimum wages by sector fixed by Acuerdo Ministerial (2026: No. 02-2026, from March 1, 2026 to February 28, 2027) under Ley 625.
9 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
| Agriculture | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaAgropecuario 1/ | 4% | C$6,188.02 |
Verified September 27, 2026 | 6,188.02 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| central and municipal government | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaGobierno Central y Municipal | 4% | C$7,716.70 |
Verified September 27, 2026 | 7,716.70 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| commerce utilities hotels transport | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaElectricidad, Gas y Agua; Comercio, Restaurantes y Hoteles; Transporte, Almacenamiento y Comunicaciones | 4% | C$11,350.08 |
Verified September 27, 2026 | 11,350.08 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| community social personal services | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaServicios Comunales, Sociales, y Personales | 4% | C$8,674.94 |
Verified September 27, 2026 | 8,674.94 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| construction finance insurance | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaConstrucci�n; Establecimientos Financieros y Seguros | 4% | C$13,848.23 |
Verified September 27, 2026 | 13,848.23 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| fishing | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaPesca | 4% | C$9,409.09 |
Verified September 27, 2026 | 9,409.09 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| manufacturing | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaIndustria manufacturera | 4% | C$8,320.48 |
Verified September 27, 2026 | 8,320.48 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| micro small artisan tourism industry | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaMicro y peque�a industria artesanal y Tur�stica nacional. | 4% | C$6,519.58 |
Verified September 27, 2026 | 6,519.58 NIO/ monthMarch 1, 2026 | March 1, 2026 |
| mining | ||
StandardSource: Acuerdo Ministerial No. 02-2026 (MITRAB), Normas Jurídicas de NicaraguaMinas y Canteras | 4% | C$11,113.46 |
Verified September 27, 2026 | 11,113.46 NIO/ monthMarch 1, 2026 | March 1, 2026 |
1 level of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Nicaragua
Nicaragua sets 9 rules of its own.
Nicaragua
Enforcement
Enforced by Ministerio del Trabajo (MITRAB).