Minimum wage in Delhi
No scheduled increase on record.
6 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
UnskilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710
Verified September 26, 2026 | ₹18,456.00/ monthApril 1, 2025 | April 1, 2025 |
UnskilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710
Verified September 26, 2026 | ₹710.00/ dayApril 1, 2025 | April 1, 2025 |
Semi-skilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784
Verified September 26, 2026 | ₹20,371.00/ monthApril 1, 2025 | April 1, 2025 |
Semi-skilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784
Verified September 26, 2026 | ₹784.00/ dayApril 1, 2025 | April 1, 2025 |
SkilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784 : Skilled 21917 494 22411 862
Verified September 26, 2026 | ₹22,411.00/ monthApril 1, 2025 | April 1, 2025 |
SkilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784 : Skilled 21917 494 22411 862
Verified September 26, 2026 | ₹862.00/ dayApril 1, 2025 | April 1, 2025 |
2024 to 2026
History
Each step is a rate row with its own quoted source.
Show the history as a table
| Applies to | Rate | Effective | Until |
|---|---|---|---|
SkilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784 : Skilled 21917 494 22411 862
Verified September 26, 2026 | ₹21,917.00/ monthOctober 1, 2024 – April 1, 2025 | October 1, 2024 | April 1, 2025 |
Earlier rules by employer size, worker type and condition (3)
| Applies to | Rate | Effective | Until |
|---|---|---|---|
UnskilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710
Verified September 26, 2026 | ₹18,066.00/ monthOctober 1, 2024 – April 1, 2025 | October 1, 2024 | April 1, 2025 |
Semi-skilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784
Verified September 26, 2026 | ₹19,929.00/ monthOctober 1, 2024 – April 1, 2025 | October 1, 2024 | April 1, 2025 |
SkilledSource: Labour Department, GNCTD order F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (DA w.e.f. 01.04.2025)Category Rates as on D.A. (pm) w.e.f. Rates from = 01.10.2024 01.04.2025 (Rupees) 01.04.2025 (Rupees) | (Rupees) Per- Month Per- Da Un-skilled | 18066 390 18456 710 | Semi- Skilled 19929 442 20371 784 : Skilled 21917 494 22411 862
Verified September 26, 2026 | ₹21,917.00/ monthOctober 1, 2024 – April 1, 2025 | October 1, 2024 | April 1, 2025 |
2 questions
Frequently asked questions
What is the minimum wage in Delhi?
₹22,411.00 per month since April 1, 2025.
Is the minimum wage in Delhi increasing?
No increase is scheduled on record as of October 1, 2026. Inflation-indexed jurisdictions announce the next figure a few months before it takes effect.
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- India
- Delhi
Delhi sets 6 rules of its own.
Notes on this jurisdiction's rules and sources
The National Capital Territory of Delhi notifies one rate schedule for all scheduled employments (unskilled, semi-skilled, skilled, and clerical/supervisory non-matriculate, matriculate and graduate categories), with no zones. Basic rates were last revised by notification No. 12(142)/02/MW/VII/3636 dated 22.10.2019; a dearness allowance linked to the All India CPI is added every 1 April and 1 October by an order of the Labour Department. Orders state both a monthly and a daily rate (monthly / 26). The last genuine order found is F.No.(142)/02/MW/VII/Part file/211-241 dated 15.04.2025 (w.e.f. 01.04.2025); an order dated 13.10.2025 for 1 October 2025 that circulated online was declared fake by the Labour Department circular of 14.10.2025, and no order for 1 October 2025 or 1 April 2026 was found, so the 01.04.2025 rates are treated as current on 2026-09-26.
Delhi