Minimum wage in New Zealand in 2027
NZ$23.95 per hour1
per hourGeneral rate from April 1, 2026
No scheduled increase on record.
Year 2027
Rates in force during 2027
| Applies to | Rate | Effective | Until |
|---|---|---|---|
StandardSource: Minimum Wage Act 1983 ss 4, 4A, 4B; Minimum Wage Order 2026Adult | $23.95 |
Verified September 27, 2026 | NZ$23.95April 1, 2026 – current | April 1, 2026 | current |
2 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
Training / new hiresSource: Minimum Wage Act 1983 ss 4, 4A, 4B; Minimum Wage Order 2026Training | $19.16 |
Verified September 27, 2026 | NZ$19.16April 1, 2026 | April 1, 2026 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983 ss 4, 4A, 4B; Minimum Wage Order 2026Starting-out | $19.16 |
Verified September 27, 2026 | NZ$19.16April 1, 2026 | April 1, 2026 |
2009 to 2026
History
Each step is a rate row with its own quoted source.
Show the history as a table
| Applies to | Rate | Effective | Until |
|---|---|---|---|
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2025 | $23.50 | $18.80 | $18.80 |
Verified September 27, 2026 | NZ$23.50April 1, 2025 – April 1, 2026 | April 1, 2025 | April 1, 2026 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2024 | $23.15 | $18.52 | $18.52 |
Verified September 27, 2026 | NZ$23.15April 1, 2024 – April 1, 2025 | April 1, 2024 | April 1, 2025 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2023 | $22.70 | $18.16 | $18.16 |
Verified September 27, 2026 | NZ$22.70April 1, 2023 – April 1, 2024 | April 1, 2023 | April 1, 2024 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2022 | $21.20 | $16.96 | $16.96 |
Verified September 27, 2026 | NZ$21.20April 1, 2022 – April 1, 2023 | April 1, 2022 | April 1, 2023 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2021 | $20.00 | $16.00 | $16.00 |
Verified September 27, 2026 | NZ$20.00April 1, 2021 – April 1, 2022 | April 1, 2021 | April 1, 2022 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2020 | $18.90 | $15.12 | $15.12 |
Verified September 27, 2026 | NZ$18.90April 1, 2020 – April 1, 2021 | April 1, 2020 | April 1, 2021 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2019 | $17.70 | $14.16 | $14.16 |
Verified September 27, 2026 | NZ$17.70April 1, 2019 – April 1, 2020 | April 1, 2019 | April 1, 2020 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2018 | $16.50 | $13.20 | $13.20 |
Verified September 27, 2026 | NZ$16.50April 1, 2018 – April 1, 2019 | April 1, 2018 | April 1, 2019 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2017 | $15.75 | $12.60 | $12.60 |
Verified September 27, 2026 | NZ$15.75April 1, 2017 – April 1, 2018 | April 1, 2017 | April 1, 2018 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2016 | $15.25 | $12.20 | $12.20 |
Verified September 27, 2026 | NZ$15.25April 1, 2016 – April 1, 2017 | April 1, 2016 | April 1, 2017 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2015 | $14.75 | $11.80 | $11.80 |
Verified September 27, 2026 | NZ$14.75April 1, 2015 – April 1, 2016 | April 1, 2015 | April 1, 2016 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2014 | $14.25 | $11.40 | $11.40 |
Verified September 27, 2026 | NZ$14.25April 1, 2014 – April 1, 2015 | April 1, 2014 | April 1, 2015 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2013 | $13.75 | $11.00 | $11.00 |
Verified September 27, 2026 | NZ$13.75April 1, 2013 – April 1, 2014 | April 1, 2013 | April 1, 2014 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2012 | $13.50 | $10.80 | $10.80 |
Verified September 27, 2026 | NZ$13.50April 1, 2012 – April 1, 2013 | April 1, 2012 | April 1, 2013 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2011 | $13.00 | $10.40 | $10.40 |
Verified September 27, 2026 | NZ$13.00April 1, 2011 – April 1, 2012 | April 1, 2011 | April 1, 2012 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2010 | $12.75 | $10.20 | $10.20 |
Verified September 27, 2026 | NZ$12.75April 1, 2010 – April 1, 2011 | April 1, 2010 | April 1, 2011 |
StandardSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2009 | $12.50 | $10.00 | $10.00 |
Verified September 27, 2026 | NZ$12.50April 1, 2009 – April 1, 2010 | April 1, 2009 | April 1, 2010 |
Earlier rules by employer size, worker type and condition (35)
| Applies to | Rate | Effective | Until |
|---|---|---|---|
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2025 | $23.50 | $18.80 | $18.80 |
Verified September 27, 2026 | NZ$18.80April 1, 2025 – April 1, 2026 | April 1, 2025 | April 1, 2026 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2025 | $23.50 | $18.80 | $18.80 |
Verified September 27, 2026 | NZ$18.80April 1, 2025 – April 1, 2026 | April 1, 2025 | April 1, 2026 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2024 | $23.15 | $18.52 | $18.52 |
Verified September 27, 2026 | NZ$18.52April 1, 2024 – April 1, 2025 | April 1, 2024 | April 1, 2025 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2024 | $23.15 | $18.52 | $18.52 |
Verified September 27, 2026 | NZ$18.52April 1, 2024 – April 1, 2025 | April 1, 2024 | April 1, 2025 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2023 | $22.70 | $18.16 | $18.16 |
Verified September 27, 2026 | NZ$18.16April 1, 2023 – April 1, 2024 | April 1, 2023 | April 1, 2024 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2023 | $22.70 | $18.16 | $18.16 |
Verified September 27, 2026 | NZ$18.16April 1, 2023 – April 1, 2024 | April 1, 2023 | April 1, 2024 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2022 | $21.20 | $16.96 | $16.96 |
Verified September 27, 2026 | NZ$16.96April 1, 2022 – April 1, 2023 | April 1, 2022 | April 1, 2023 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2022 | $21.20 | $16.96 | $16.96 |
Verified September 27, 2026 | NZ$16.96April 1, 2022 – April 1, 2023 | April 1, 2022 | April 1, 2023 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2021 | $20.00 | $16.00 | $16.00 |
Verified September 27, 2026 | NZ$16.00April 1, 2021 – April 1, 2022 | April 1, 2021 | April 1, 2022 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2021 | $20.00 | $16.00 | $16.00 |
Verified September 27, 2026 | NZ$16.00April 1, 2021 – April 1, 2022 | April 1, 2021 | April 1, 2022 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2020 | $18.90 | $15.12 | $15.12 |
Verified September 27, 2026 | NZ$15.12April 1, 2020 – April 1, 2021 | April 1, 2020 | April 1, 2021 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2020 | $18.90 | $15.12 | $15.12 |
Verified September 27, 2026 | NZ$15.12April 1, 2020 – April 1, 2021 | April 1, 2020 | April 1, 2021 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2019 | $17.70 | $14.16 | $14.16 |
Verified September 27, 2026 | NZ$14.16April 1, 2019 – April 1, 2020 | April 1, 2019 | April 1, 2020 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2019 | $17.70 | $14.16 | $14.16 |
Verified September 27, 2026 | NZ$14.16April 1, 2019 – April 1, 2020 | April 1, 2019 | April 1, 2020 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2018 | $16.50 | $13.20 | $13.20 |
Verified September 27, 2026 | NZ$13.20April 1, 2018 – April 1, 2019 | April 1, 2018 | April 1, 2019 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2018 | $16.50 | $13.20 | $13.20 |
Verified September 27, 2026 | NZ$13.20April 1, 2018 – April 1, 2019 | April 1, 2018 | April 1, 2019 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2017 | $15.75 | $12.60 | $12.60 |
Verified September 27, 2026 | NZ$12.60April 1, 2017 – April 1, 2018 | April 1, 2017 | April 1, 2018 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2017 | $15.75 | $12.60 | $12.60 |
Verified September 27, 2026 | NZ$12.60April 1, 2017 – April 1, 2018 | April 1, 2017 | April 1, 2018 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2016 | $15.25 | $12.20 | $12.20 |
Verified September 27, 2026 | NZ$12.20April 1, 2016 – April 1, 2017 | April 1, 2016 | April 1, 2017 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2016 | $15.25 | $12.20 | $12.20 |
Verified September 27, 2026 | NZ$12.20April 1, 2016 – April 1, 2017 | April 1, 2016 | April 1, 2017 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2015 | $14.75 | $11.80 | $11.80 |
Verified September 27, 2026 | NZ$11.80April 1, 2015 – April 1, 2016 | April 1, 2015 | April 1, 2016 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2015 | $14.75 | $11.80 | $11.80 |
Verified September 27, 2026 | NZ$11.80April 1, 2015 – April 1, 2016 | April 1, 2015 | April 1, 2016 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2014 | $14.25 | $11.40 | $11.40 |
Verified September 27, 2026 | NZ$11.40April 1, 2014 – April 1, 2015 | April 1, 2014 | April 1, 2015 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2014 | $14.25 | $11.40 | $11.40 |
Verified September 27, 2026 | NZ$11.40April 1, 2014 – April 1, 2015 | April 1, 2014 | April 1, 2015 |
Youth · starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 May 2013 | n/c | $11.00 | n/c |
Verified September 27, 2026 | NZ$11.00May 1, 2013 – April 1, 2014 | May 1, 2013 | April 1, 2014 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2013 | $13.75 | $11.00 | $11.00 |
Verified September 27, 2026 | NZ$11.00April 1, 2013 – April 1, 2014 | April 1, 2013 | April 1, 2014 |
Youth · new entrant (16-17 year olds for their first 200 hours or 3 months of employment)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2013 | $13.75 | $11.00 | $11.00 |
Verified September 27, 2026 | NZ$11.00April 1, 2013 – May 1, 2013 | April 1, 2013 | May 1, 2013 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2012 | $13.50 | $10.80 | $10.80 |
Verified September 27, 2026 | NZ$10.80April 1, 2012 – April 1, 2013 | April 1, 2012 | April 1, 2013 |
Youth · new entrant (16-17 year olds for their first 200 hours or 3 months of employment)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2012 | $13.50 | $10.80 | $10.80 |
Verified September 27, 2026 | NZ$10.80April 1, 2012 – April 1, 2013 | April 1, 2012 | April 1, 2013 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2011 | $13.00 | $10.40 | $10.40 |
Verified September 27, 2026 | NZ$10.40April 1, 2011 – April 1, 2012 | April 1, 2011 | April 1, 2012 |
Youth · new entrant (16-17 year olds for their first 200 hours or 3 months of employment)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2011 | $13.00 | $10.40 | $10.40 |
Verified September 27, 2026 | NZ$10.40April 1, 2011 – April 1, 2012 | April 1, 2011 | April 1, 2012 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2010 | $12.75 | $10.20 | $10.20 |
Verified September 27, 2026 | NZ$10.20April 1, 2010 – April 1, 2011 | April 1, 2010 | April 1, 2011 |
Youth · new entrant (16-17 year olds for their first 200 hours or 3 months of employment)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2010 | $12.75 | $10.20 | $10.20 |
Verified September 27, 2026 | NZ$10.20April 1, 2010 – April 1, 2011 | April 1, 2010 | April 1, 2011 |
Training / new hiresSource: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2009 | $12.50 | $10.00 | $10.00 |
Verified September 27, 2026 | NZ$10.00April 1, 2009 – April 1, 2010 | April 1, 2009 | April 1, 2010 |
Youth · new entrant (16-17 year olds for their first 200 hours or 3 months of employment)Source: Minimum Wage Act 1983; annual Minimum Wage Orders1 April 2009 | $12.50 | $10.00 | $10.00 |
Verified September 27, 2026 | NZ$10.00April 1, 2009 – April 1, 2010 | April 1, 2009 | April 1, 2010 |
NZ$23.95 / hour
Calculators
Estimates before tax at this rate. Nothing you type leaves this page.
What this wage pays
| Weekly | NZ$958.00 |
|---|---|
| Monthly52 weeks ÷ 12 | NZ$4,151.33 |
| Annual52 weeks | NZ$49,816.00 |
| Overtime rate1.5× where overtime applies | NZ$35.93 |
Were you underpaid?
3 questions
Frequently asked questions
What is the minimum wage in New Zealand in 2027?
NZ$23.95 per hour since April 1, 2026. For a 40-hour week that is about NZ$958.00 a week or NZ$49,816.00 a year before tax.
Is the minimum wage in New Zealand increasing?
No increase is scheduled on record as of October 1, 2026. Inflation-indexed jurisdictions announce the next figure a few months before it takes effect.
What is the minimum wage for young or new workers in New Zealand?
Training / new hires: NZ$19.16 per hour; Youth (starting-out worker (16-17 year olds in their first 6 months with an employer, or 16-19 year olds in specified situations)): NZ$19.16 per hour.
1 level of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- New Zealand
New Zealand sets 3 rules of its own.
Notes on this jurisdiction's rules and sources
Minimum wages set by an annual Minimum Wage Order under the Minimum Wage Act 1983, usually effective 1 April. Three hourly rates (NZD) - adult (16 and over), starting-out (16-19 year olds in specified situations, 80% of adult, from 1 May 2013) and training (20 and over doing 60+ industry training credits a year, 80% of adult). Before May 2013 the reduced youth rate was the new-entrant rate (16-17 year olds for their first 200 hours or 3 months). The official pages also show day/week/fortnight equivalents of the hourly rate; only the hourly rate is published. Workers under 16 have no minimum wage; disabled workers may be exempted by permit.
New Zealand