Minimum wage in Region III (Central Luzon)
Region III (Central Luzon) sets no single general rate: 6 rule(s) apply by sector, employer or region (table below).
Daily minimum wages set by wage orders of the Regional Tripartite Wages and Productivity Board III. Rows cite the NWPC regional page (current wage order table).
6 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
| Agriculture | ||
Province of AuroraSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 | Agriculture | 520.00 | 540.00 | 570.00 | Retail/Service | 540.00 | 560.00 | 590.00 | Sector/Industry | Province of AURORA | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 500.00 | 30.00 | 530.00 | 30.00 | 560.00 | Agriculture | 485.00 | 30.00 | 515.00 | 30.00 | 545.00
Verified September 27, 2026 | ₱545.00/ dayApril 16, 2026 | April 16, 2026 |
Provinces of Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and ZambalesSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 | Agriculture | 520.00 | 540.00 | 570.00
Verified September 27, 2026 | ₱570.00/ dayApril 16, 2026 | April 16, 2026 |
| non agriculture | ||
Provinces of Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and ZambalesSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00
Verified September 27, 2026 | ₱600.00/ dayApril 16, 2026 | April 16, 2026 |
Province of AuroraSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 | Agriculture | 520.00 | 540.00 | 570.00 | Retail/Service | 540.00 | 560.00 | 590.00 | Sector/Industry | Province of AURORA | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 500.00 | 30.00 | 530.00 | 30.00 | 560.00
Verified September 27, 2026 | ₱560.00/ dayApril 16, 2026 | April 16, 2026 |
| retail service | ||
Provinces of Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and ZambalesSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 | Agriculture | 520.00 | 540.00 | 570.00 | Retail/Service | 540.00 | 560.00 | 590.00
Verified September 27, 2026 | ₱590.00/ dayApril 16, 2026 | April 16, 2026 |
Province of AuroraSourcePer Wage Order No. RBIII-26 b/ (Effective: 30 October 2025) Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 | Agriculture | 520.00 | 540.00 | 570.00 | Retail/Service | 540.00 | 560.00 | 590.00 | Sector/Industry | Province of AURORA | MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | 1st Tranche | 2nd Tranche | Upon Effectivity | April 16, 2026 | Non-Agriculture | 500.00 | 30.00 | 530.00 | 30.00 | 560.00 | Agriculture | 485.00 | 30.00 | 515.00 | 30.00 | 545.00 | Retail/Service | 435.00 | 40.00 | 475.00 | 40.00 | 515.00
Verified September 27, 2026 | ₱515.00/ dayApril 16, 2026 | April 16, 2026 |
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Philippines
- Region III (Central Luzon)
Region III (Central Luzon) sets 6 rules of its own.
Region III (Central Luzon)