Minimum wage in Philippines
₱455.00 to ₱540.00 per day
per daySet region by region: 6 regional rates in force · All regional rates
Postal code lookup
Find the rate for a postal code
The minimum wage in Philippines is not the same everywhere. Enter a postal code to see the rate that applies there.
Try
17 jurisdictions
Jurisdictions within Philippines
Open one for its own rates, rules and sources.
| Jurisdiction | General rate | Scale ₱0–₱600 | Since | Next change | Special rules |
|---|---|---|---|---|---|
| Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) | — | 4 | |||
| Cordillera Administrative Region | ₱505.00/ day | December 30, 2025 | |||
| National Capital Region (Metro Manila) | — | 2 | |||
| Region I (Ilocos Region) | — | 3 | |||
| Region II (Cagayan Valley) | — | 1 | |||
| Region III (Central Luzon) | — | 6 | |||
| Region IV-A (CALABARZON) | — | 4 | |||
| Region IV-B (MIMAROPA) | ₱455.00/ day | January 1, 2026 | |||
| Region IX (Zamboanga Peninsula) | — | 3 | |||
| Region V (Bicol Region) | ₱455.00/ day | April 8, 2026 | ₱480.00December 1, 2026 | ||
| Region VI (Western Visayas) | — | 3 | |||
| Region VII (Central Visayas) | ₱540.00/ day | October 4, 2025 | 2 | ||
| Region VIII (Eastern Visayas) | — | 2 | |||
| Region X (Northern Mindanao) | ₱500.00/ day | May 1, 2026 | 2 | ||
| Region XI (Davao Region) | — | 2 | |||
| Region XII (SOCCSKSARGEN) | — | 2 | |||
| Region XIII (Caraga) | ₱475.00/ day | May 1, 2026 |
2 questions
Frequently asked questions
What is the minimum wage in Philippines?
Philippines has no single rate; the minimum wage depends on the region where the work is done. In force now: Region VII (Central Visayas), ₱540.00 per day; Cordillera Administrative Region, ₱505.00 per day; Region X (Northern Mindanao), ₱500.00 per day; Region XIII (Caraga), ₱475.00 per day; Region V (Bicol Region), ₱455.00 per day; Region IV-B (MIMAROPA), ₱455.00 per day.
When does the minimum wage in Philippines go up next?
₱480.00 per day on December 1, 2026, set by Region V (Bicol Region).
1 level of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Philippines
Philippines sets its minimum wage through 6 regions; each region's page has its rows and sources.
Philippines