Minimum wage in Region IX (Zamboanga Peninsula)
Region IX (Zamboanga Peninsula) sets no single general rate: 3 rule(s) apply by sector, employer or region (table below).
Daily minimum wages set by wage orders of the Regional Tripartite Wages and Productivity Board IX. Rows cite the NWPC regional page (current wage order table).
3 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
| Agriculture | ||
StandardSourcePer Wage Order No. RIX-24 b/ (Effective: 01 January 2026) Sectors/Industry | Current Minimum Wage Rates | Wage Increase (Upon Effectivity | New Minimum Wage Rates | Wage Increase (Effective June 01, 2026) | New Minimum Wage Rates | NON-AGRICULTURAL Establishments (Including RETAIL/ SERVICE Establishments employing 10 workers or more) | ₱414.00 | ₱25.00 | ₱439.00 | ₱25.00 | ₱464.0 | AGRICULTURAL Establishments (Including RETAIL/ SERVICE Establishments employing 1-9 workers) | ₱401.00 | ₱25.00 | ₱426.00 | ₱25.00 | ₱451.00
Verified September 27, 2026 | ₱451.00/ dayJune 1, 2026 | June 1, 2026 |
| non agriculture | ||
StandardSourcePer Wage Order No. RIX-24 b/ (Effective: 01 January 2026) Sectors/Industry | Current Minimum Wage Rates | Wage Increase (Upon Effectivity | New Minimum Wage Rates | Wage Increase (Effective June 01, 2026) | New Minimum Wage Rates | NON-AGRICULTURAL Establishments (Including RETAIL/ SERVICE Establishments employing 10 workers or more) | ₱414.00 | ₱25.00 | ₱439.00 | ₱25.00 | ₱464.0
Verified September 27, 2026 | ₱464.00/ dayJune 1, 2026 | June 1, 2026 |
| retail service | ||
1–9 employeesSourcePer Wage Order No. RIX-24 b/ (Effective: 01 January 2026) Sectors/Industry | Current Minimum Wage Rates | Wage Increase (Upon Effectivity | New Minimum Wage Rates | Wage Increase (Effective June 01, 2026) | New Minimum Wage Rates | NON-AGRICULTURAL Establishments (Including RETAIL/ SERVICE Establishments employing 10 workers or more) | ₱414.00 | ₱25.00 | ₱439.00 | ₱25.00 | ₱464.0 | AGRICULTURAL Establishments (Including RETAIL/ SERVICE Establishments employing 1-9 workers) | ₱401.00 | ₱25.00 | ₱426.00 | ₱25.00 | ₱451.00
Verified September 27, 2026 | ₱451.00/ dayJune 1, 2026 | June 1, 2026 |
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Philippines
- Region IX (Zamboanga Peninsula)
Region IX (Zamboanga Peninsula) sets 3 rules of its own.
Region IX (Zamboanga Peninsula)