Minimum wage in Region XI (Davao Region)
Region XI (Davao Region) sets no single general rate: 2 rule(s) apply by sector, employer or region (table below).
Daily minimum wages set by wage orders of the Regional Tripartite Wages and Productivity Board XI. Rows cite the NWPC regional page (current wage order table).
2 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
| Agriculture | ||
StandardSourcePer Wage Order No. RB XI-24 b/ (Effective: 13 March 2026) Wage Rates | Sector/Industry | Under Wage Order No. RB XI-23 | 1st Tranche | 2nd Tranche | Upon the Effectivity of the Wage Order | September 01, 2026 | Amount of Increase | New Minimum Wage Rate | Amount of Increase | New Minimum Wage Rate | Non-Agriculture | ₱510.00 | ₱15.00 | ₱525.00 | ₱15.00 | ₱540.00 | Agriculture | ₱505.00 | ₱10.00 | ₱515.00 | ₱10.00 | ₱525.00
Verified September 27, 2026 | ₱525.00/ daySeptember 1, 2026 | September 1, 2026 |
| non agriculture | ||
StandardSourcePer Wage Order No. RB XI-24 b/ (Effective: 13 March 2026) Wage Rates | Sector/Industry | Under Wage Order No. RB XI-23 | 1st Tranche | 2nd Tranche | Upon the Effectivity of the Wage Order | September 01, 2026 | Amount of Increase | New Minimum Wage Rate | Amount of Increase | New Minimum Wage Rate | Non-Agriculture | ₱510.00 | ₱15.00 | ₱525.00 | ₱15.00 | ₱540.00
Verified September 27, 2026 | ₱540.00/ daySeptember 1, 2026 | September 1, 2026 |
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Philippines
- Region XI (Davao Region)
Region XI (Davao Region) sets 2 rules of its own.
Region XI (Davao Region)