Minimum wage in Region XII (SOCCSKSARGEN)
Region XII (SOCCSKSARGEN) sets no single general rate: 2 rule(s) apply by sector, employer or region (table below).
Daily minimum wages set by wage orders of the Regional Tripartite Wages and Productivity Board XII. Rows cite the NWPC regional page (current wage order table).
2 rates in force
Rates by worker type, industry and employer size
The highest rate that fits the job applies.
| Applies to | Rate | Effective |
|---|---|---|
| Agriculture | ||
StandardSourcePer Wage Order No. XII-25 b/ (Effective: 02 November 2025) Sectors/Industry | Current Minimum Wage Rates WO No. XII-24 | Basic Wage Increase Upon Effectivity | New Minimum Wage Rates WO No. XII-25 | 2nd tranche Basic Wage Increase Effective December 15, 2025 | New Minimum Wage Rates WO No. XII-25 | Non-Agriculture / Retail / Service | 430.00 | 20.00 | 450.00 | 10.00 | 460.00 | Agriculture | 410.00 | 23.00 | 433.00 | 10.00 | 443.00 | a/ Covers the Cities of General Santos, Kidapawan, Koronadal, Tacurong, and the Provinces of North Cotabato (except the 63 barangays that are now part of the BARMM), Sarangani, South Cotabato, and Sultan Kudarat. b/ Grants the following wage increases: ₱30 increase, setting the MWR for non-agriculture and retail/service establishments to ₱460 upon full implementation of tranches; and ₱33 increase, setting the MWR for agriculture to ₱443
Verified September 27, 2026 | ₱443.00/ dayDecember 15, 2025 | December 15, 2025 |
| non agriculture | ||
StandardSourcePer Wage Order No. XII-25 b/ (Effective: 02 November 2025) Sectors/Industry | Current Minimum Wage Rates WO No. XII-24 | Basic Wage Increase Upon Effectivity | New Minimum Wage Rates WO No. XII-25 | 2nd tranche Basic Wage Increase Effective December 15, 2025 | New Minimum Wage Rates WO No. XII-25 | Non-Agriculture / Retail / Service | 430.00 | 20.00 | 450.00 | 10.00 | 460.00 | Agriculture | 410.00 | 23.00 | 433.00 | 10.00 | 443.00 | a/ Covers the Cities of General Santos, Kidapawan, Koronadal, Tacurong, and the Provinces of North Cotabato (except the 63 barangays that are now part of the BARMM), Sarangani, South Cotabato, and Sultan Kudarat. b/ Grants the following wage increases: ₱30 increase, setting the MWR for non-agriculture and retail/service establishments to ₱460
Verified September 27, 2026 | ₱460.00/ dayDecember 15, 2025 | December 15, 2025 |
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Philippines
- Region XII (SOCCSKSARGEN)
Region XII (SOCCSKSARGEN) sets 2 rules of its own.
Region XII (SOCCSKSARGEN)