Minimum wage in Azores
No scheduled increase on record.
2009 to 2026
History of the Portugal rate
Each step is a rate row with its own quoted source.
Show the history as a table
| Applies to | Rate | Effective | Until |
|---|---|---|---|
StandardSourceDecreto-Lei n.º 112/2024 de 19 de dezembro | 01/01/2025 | € 870,00 | 6,1% |
Verified September 26, 2026 | €870.00/ monthJanuary 1, 2025 – January 1, 2026 | January 1, 2025 | January 1, 2026 |
StandardSourceDecreto-Lei n.º 107/2023 de 17 de novembro | 01/01/2024 | € 820,00 | 7,9% |
Verified September 26, 2026 | €820.00/ monthJanuary 1, 2024 – January 1, 2025 | January 1, 2024 | January 1, 2025 |
StandardSourceDecreto-Lei n.º 85-A/2022 de 22 de dezembro | 01/01/2023 | € 760,00 | 7,8% |
Verified September 26, 2026 | €760.00/ monthJanuary 1, 2023 – January 1, 2024 | January 1, 2023 | January 1, 2024 |
StandardSourceDecreto-Lei n.º 109-B/2021 de 7 de dezembro | 01/01/2022 | € 705,00 | 6,0% |
Verified September 26, 2026 | €705.00/ monthJanuary 1, 2022 – January 1, 2023 | January 1, 2022 | January 1, 2023 |
StandardSourceDecreto-Lei n.º 109-A/2020 de 31 de dezembro | 01/01/2021 | € 665,00 | 4,7 % |
Verified September 26, 2026 | €665.00/ monthJanuary 1, 2021 – January 1, 2022 | January 1, 2021 | January 1, 2022 |
StandardSourceDecreto-Lei nº 167/2019, de 21 novembro | 01/01/2020 | € 635,00 | 5,8 % |
Verified September 26, 2026 | €635.00/ monthJanuary 1, 2020 – January 1, 2021 | January 1, 2020 | January 1, 2021 |
StandardSourceDecreto-Lei nº 117/2018, de 27 dezembro | 01/01/2019 | € 600,00 | 3,4 % |
Verified September 26, 2026 | €600.00/ monthJanuary 1, 2019 – January 1, 2020 | January 1, 2019 | January 1, 2020 |
StandardSourceDecreto-Lei nº 156/2017, de 28 dezembro | 01/01/2018 | € 580,00 | 4,1 % |
Verified September 26, 2026 | €580.00/ monthJanuary 1, 2018 – January 1, 2019 | January 1, 2018 | January 1, 2019 |
StandardSourceDecreto-Lei n.º 86-B/2016, de 29 de dezembro | 01/01/2017 | € 557,00 | 5,1 % |
Verified September 26, 2026 | €557.00/ monthJanuary 1, 2017 – January 1, 2018 | January 1, 2017 | January 1, 2018 |
StandardSourceDecreto-Lei n.º 254-A/2015, de 31 de dezembro | 01/01/2016 | € 530,00 | 5,0 % |
Verified September 26, 2026 | €530.00/ monthJanuary 1, 2016 – January 1, 2017 | January 1, 2016 | January 1, 2017 |
StandardSourceDecreto-Lei n.º 144/2014, de 30 de setembro | 01/10/2014 | € 505,00 | 4,1 % |
Verified September 26, 2026 | €505.00/ monthOctober 1, 2014 – January 1, 2016 | October 1, 2014 | January 1, 2016 |
StandardSourceDecreto-Lei n.º 143/2010 de 31 de dezembro | 01/01/2011 | € 485,00 | 2,1 % |
Verified September 26, 2026 | €485.00/ monthJanuary 1, 2011 – October 1, 2014 | January 1, 2011 | October 1, 2014 |
StandardSourceDecreto-Lei n.º 5/2010 de 15 de janeiro | 01/01/2010 | € 475,00 | 5,6 % |
Verified September 26, 2026 | €475.00/ monthJanuary 1, 2010 – January 1, 2011 | January 1, 2010 | January 1, 2011 |
StandardSourceDecreto-Lei n.º 246/2008 de 18 de dezembro | 01/01/2009 | € 450,00 | 5,6 % |
Verified September 26, 2026 | €450.00/ monthJanuary 1, 2009 – January 1, 2010 | January 1, 2009 | January 1, 2010 |
2 questions
Frequently asked questions
What is the minimum wage in Azores?
€920.00 per month since January 1, 2026, set by Portugal.
Is the minimum wage in Azores increasing?
No increase is scheduled on record as of November 16, 2026. Inflation-indexed jurisdictions announce the next figure a few months before it takes effect.
Badge · link · citation
Use this figure on your site
Quote it, link it or embed the badge. Each option links back to this page, so readers can check the source and the as-of date.
Badge
<a href="https://wagetable.com/minimum-wage/portugal/azores/" style="display:block;box-sizing:border-box;max-width:360px;padding:14px 16px 12px;background:#fff;color:#0d0d0e;border:1px solid #d9d9dc;border-top:2px solid #0d0d0e;font-family:-apple-system, BlinkMacSystemFont, 'Segoe UI', Helvetica, Arial, sans-serif;line-height:1.3;text-decoration:none">
<span style="display:block;font-size:11px;font-weight:600;letter-spacing:.07em;text-transform:uppercase;color:#66666c">Minimum wage in Azores</span>
<span style="display:block;margin:8px 0 4px;font-size:40px;font-weight:800;letter-spacing:-.03em;line-height:1;font-variant-numeric:tabular-nums">€920.00<span style="margin-left:6px;font-size:14px;font-weight:600;letter-spacing:0;color:#46464a">per month</span></span>
<span style="display:block;font-size:13px;color:#46464a">General rate since January 1, 2026 · set by Portugal</span>
<span style="display:flex;justify-content:space-between;align-items:center;gap:12px;margin-top:12px;padding-top:8px;border-top:1px solid #d9d9dc;font-size:12px;color:#46464a">
<span style="display:inline-flex;align-items:center;gap:6px;font-weight:700;color:#0d0d0e"><svg width="13" height="13" viewBox="0 0 48 48" aria-hidden="true"><path d="M0 42H13V30H25V18H37V9" fill="none" stroke="currentColor" stroke-width="6"/><rect x="34" y="3" width="14" height="6" fill="#d0101a"/></svg>Source: WageTable</span>
<span>as of Nov 16, 2026</span>
</span>
</a>HTML
<p>The minimum wage in Azores is €920.00 per month, according to <a href="https://wagetable.com/minimum-wage/portugal/azores/">WageTable</a> (as of November 16, 2026).</p>Markdown
The minimum wage in Azores is €920.00 per month, according to [WageTable](https://wagetable.com/minimum-wage/portugal/azores/) (as of November 16, 2026).Citation
WageTable, “Azores Minimum Wage 2026: €920.00 per month,” wagetable.com, retrieved November 16, 2026, https://wagetable.com/minimum-wage/portugal/azores/.The badge is plain HTML with no script. Keep the link and the as-of date: rates change, and this page is the record. Terms of use
2 levels of law
How this rate is resolved
The highest minimum that covers the work location applies.
Employers must pay the highest minimum that covers the work location. WageTable checks each level in turn:
- Portugal
- Azores
Azores sets no rule of its own on record.
Notes on this jurisdiction's rules and sources
Autonomous Region of the Azores. Decreto Legislativo Regional 8/2002/A (republished by DLR 37/2023/A) adds a 5% regional supplement (acréscimo regional) to the national RMMG (EUR 966 in 2026 per secondary sources). No rows yet: a percentage supplement cannot be expressed as a row.
Portugal
Enforcement
Enforced by Autoridade para as Condições do Trabalho (ACT).
Underpaid?File a wage claim